Skip to content

Chester 29/12

Description
Case List
Tuesday 3 November 1299: 12:1-38
Tuesday 15 December 1299: 12:39-78
Tuesday 26 January 1300: 12:79-117
Tuesday 8 March 1300: 12:118-147
Tuesday 19 April 1300: 12:148-183
Tuesday 31 May 1300: 12:184-239
Tuesday 12 July 1300: 12:240-306
Tuesday 23 August 1300: 12:307-352
Index Nominum Chester 29:12
Index Locorum Chester 29:12

Cheshire Plea Rolls, Create a website or blog at WordPress.com
    • Cheshire Plea Rolls
    • Customize
    • Sign up
    • Log in
    • Copy shortlink
    • Report this content
    • Manage subscriptions