Skip to content

Chester 29/21

Description
Case Index
Tuesday 1 October 1308: 21:1-91
Tuesday 12 November 1308: 21:92-186
Tuesday 17 December 1308: 21:187-271
Tuesday 4 February 1309: 21:272-355
Tuesday 18 March 1309: 21:356-453
Tuesday 29 April 1309: 21:454-556
Tuesday 10 June 1309: 21:558-653
Tuesday 22 July 1309: 21:654-784
Tuesday 2 September 1309: 21:785-908
Index Nominum
Index Locorum

Cheshire Plea Rolls, Create a website or blog at WordPress.com
    • Cheshire Plea Rolls
    • Customize
    • Sign up
    • Log in
    • Copy shortlink
    • Report this content
    • Manage subscriptions