Skip to content

Chester 29/22

Description
Case Index
Tuesday 7 October 1309: 22:1-115
Tuesday 25 November 1309: 22:116-216
Tuesday 30 December 1309: 22:217-331
Tuesday 17 February 1310: 22:333-440
Tuesday 31 March 1310: 22:441-562
Tuesday 12 May 1310: 22:563-691
Tuesday 30 June 1310: 22:692-828
Tuesday 4 August 1310: 22:829-996
Tuesday 15 September 1310: 22:997-1121
Returnable Writs: 22:1080-1104
Non-Returnable Writs: 22:1105-1118
Enrolled Charters: 22:1119-1121
Index Nominum
Index Locorum
Cheshire Plea Rolls, Create a website or blog at WordPress.com
    • Cheshire Plea Rolls
    • Customize
    • Sign up
    • Log in
    • Copy shortlink
    • Report this content
    • Manage subscriptions