Skip to content

Chester 29/7

Description
Case List
Tuesday 28 October 1292: 7:1-65
Tuesday 9 December 1292: 7:66-102
Tuesday 20 January 1293: 7:103-156
Tuesday 3 March 1293: 7:157-196
Tuesday 14 April 1293: 7:197-244
Tuesday 26 May 1293: 7:245-304
Tuesday 7 July 1293: 7:307-362
Tuesday 18 August 1293: 7:363-412
Index Nominum Chester 29/7
Index Locorum Chester 29/7

Cheshire Plea Rolls, Create a website or blog at WordPress.com
    • Cheshire Plea Rolls
    • Customize
    • Sign up
    • Log in
    • Copy shortlink
    • Report this content
    • Manage subscriptions